Test Cards
Test integration and test data
There is also a test integration page available publicly on this link:
https://www.merchant.geidea.net/testpage
Please ask your Geidea contact to provide you with an account/merchant public key to be able to start testing payments through the Hosted payment page.
Using the following cards, multiple scenarios can be created with a specific code returned from the Gateway implying a successful transaction, a failed transaction, or otherwise:
Test Cards | Purpose | Card Number | Response code | Response message | Detailed response code |
---|---|---|---|---|---|
Mastercard | 3DS 2-Challenge (Method URL provided) | 5123450000000008 5555555555554444 | 000 | Success | 000 |
3DS 2- Frictionless (Method URL provided) | 5123456789012346 | 000 | Success | 000 | |
3DS1 & 3DS2 Not Enrolled Response | 5111111111111118 2223000000000023 | 300 | 3DS authentication failed | 001 | |
Visa | 3DS 2-Challenge (Method URL provided) | 4440000009900010 | 000 | Success | 000 |
3DS 2- Frictionless (Method URL provided) | 4440000042200014 | 000 | Success | 000 | |
Not Enrolled Response | 4012000033330026 | 300 | 3DS authentication failed | 001 | |
MADA | 3DS 2-Challenge | 5588480000000003 | 000 | Success | 000 |
3DS 2- Frictionless (Method URL provided) | 4464040000000007 | 000 | Success | 000 | |
AMEX | 3DS2 - Challenge (No Method URL) | 340000099900051 | 000 | Success | 000 |
3DS2 - Frictionless (Method URL provided) | 340353278080900 | 000 | Success | 000 |
For Positive & Negative cases below are details:
Expiry Date | Detailed Response Message |
---|---|
01 / 39 | The operation was successful |
05 / 39 | Transaction declined - please contact your bank! |
04 / 27 | Transaction failed - expired card |
08 / 28 | Provider connection timed out |
02 / 37 | Unspecified failure from the provider |
05 / 37 | Unknown provider error |
CSC/CVV | CSC/CVV Response Code |
---|---|
100 | MATCH |
101 | NOT_PROCESSED |
102 | NO_MATCH |
AMEX CSC/CVV | CSC/CVV Response Code |
---|---|
1000 | MATCH |
1010 | NOT_PROCESSED |
1020 | NO_MATCH |
Updated 4 months ago